Call 503.474.6814 - Email us
Located in the McMinnville Industrial District. Seller willing to sell lots separately. Four Lots in total, (Acreage: Lot 19 = 2.54, Lot 20 = 2, Lot 21 = 1.5, Lot 22 = .91) off of NE Colvin Ct. that back up to McMinnville Wastewater Treatment Facility. Lot 22 located at corner of NE Colvin Ct. and Clearwater Dr.
LOCATION |
McMinnville Industrial District
2198-2298 NE Colvin Court
McMinnville, OR 97128
DETAILS |
Land Area | ± 6.95 acres |
Type | Site |
Status | Active |
Certification | M-2 Certified, City of McMinnville |
Sale | $890,000 ($2.95/ft) |
Lease | No |
Tax Lot | R4415 03315 |
UTILITIES |
Electricity | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Water | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Telecom | Comcast -- Visit: www.business.comcast.com Frontier -- Visit: www.business.frontier.com OnlineNW -- Lit Fiber, unlimited capacity, wireless network (redundant connection upon request). Visit: www.onlinenw.com/internet-services-business LS Network -- Visit: www.lsnetworks.net Verizon -- Visit: www.verizon.com |
Sewer | City of McMinnville Contact: Engineering for more information at 503.434.7312 or visit: www.mcminnvilleoregon.gov/engineering |
Gas | NW Natural -- Visit: www.nwnatural.com/Business |
BROKER/OWNER |
Kelly McDonald
Berkshire Hathaway
p: 503.209.9591
e: kmcdonald@bhhsnw.com
Additional Property Information |