Call 503.474.6814 - Email us
January 2024 - MOU with City of McMinnville
Located in the McMinnville Industrial District next to McMinnville Water & Light and across the street from multiple manufacturers. This 27-acre lot is for sale. Located on the South Yamhill River and near walking paths in Joe Dancer Park.
LOCATION |
McMinnville Industrial District
SEC NE Riverside Dr/NE Marsh Ln
McMinnville, OR 97128
DETAILS |
Land Area | ± 27 acres |
Type | Site |
Status | Active |
Certification | M-1 Light Industrial |
Sale | Negotiable |
Lease | na |
Tax Lot | R4422 02200 |
UTILITIES |
Electricity | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Water | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Telecom | Comcast -- Visit: www.business.comcast.com Frontier -- Visit: www.business.frontier.com OnlineNW -- Lit Fiber, unlimited capacity, wireless network (redundant connection upon request). Visit: www.onlinenw.com/internet-services-business LS Network -- Visit: www.lsnetworks.net Verizon -- Visit: www.verizon.com |
Sewer | City of McMinnville Contact: Engineering for more information at 503.434.7312 or visit: www.mcminnvilleoregon.gov/engineering |
Gas | NW Natural -- Visit: www.nwnatural.com/Business |
BROKER/OWNER |
McMinnville Water & Light
Please call MEDP at 503.474.6814 for more information
Additional Property Information |