Call 503.474.6814 - Email us
Print this property information
Located in the McMinnville Industrial District the 8.92 acre site has 26,000 SF and 30,000 sq. ft. build to suit options available. The two buildings will include fenced and paved yards as well as access to Portland & Western’s rail spur on site.
LOCATION |
McMinnville Industrial District
2515 NE Orchard Ave.
McMinnville, OR 97128
DETAILS |
Land Area | ± 8.92 acres |
Type | Site |
Status | Active |
Certification | M-2 Certified, City of McMinnville |
Sale | No |
Lease | Build to Suit (BTS), Call for rate |
Tax Lot | R4415 02700 |
UTILITIES |
Electricity | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Water | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Telecom | Comcast -- Visit: www.business.comcast.com Frontier -- Visit: www.business.frontier.com OnlineNW -- Lit Fiber, unlimited capacity, wireless network (redundant connection upon request). Visit: www.onlinenw.com/internet-services-business LS Network -- Visit: www.lsnetworks.net Verizon -- Visit: www.verizon.com |
Sewer | City of McMinnville Contact: Engineering for more information at 503.434.7312 or visit: www.mcminnvilleoregon.gov/engineering |
Gas | NW Natural -- Visit: www.nwnatural.com/Business |
BROKER/OWNER |
Jeff Brooks, VP
Kidder Mathews
p: 503.221.2296 | c: 503.704.8254
e: jbrooks@kiddermathews.com
Additional Property Information |