Call 503.474.6814 - Email us
Print this property information
Located at the McMinnville Municipal Airport (third most active regional airport in Oregon) along OR Highway 18. Multiple Sites available for lease only and subject to Airport Land Lease Agreement. Lot F = 6.9 acres, Lot G = 5.7, acres and Lot H = limited developable space but combinable with Lot G. A portion is leasable for hangars. Ideally located just an exit away to downtown McMinnville and directly across the highway from The Falls Event Center and Evergreen Museum Campus, which houses the famous Spruce Goose and Wings & Waves Waterpark.
LOCATION |
McMinnville Municipal Airport
4000 SE Cirrus Avenue - Lot F
McMinnville, OR 97128
DETAILS |
Land Area | ± 6.9 acres |
Type | Site |
Status | Active |
Certification | M-2 General Industrial |
Sale | No |
Lease | Lease Only, Airport Land Lease Agreement |
Tax Lot | R4426 0100 |
UTILITIES |
Electricity | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Water | McMinnville Water & Light Contact: Engineering for more information at 503.472.6919 or visit: www.mc-power.com |
Telecom | Comcast -- Visit: www.business.comcast.com Frontier -- Visit: www.business.frontier.com OnlineNW -- Lit Fiber, unlimited capacity, wireless network (redundant connection upon request). Visit: www.onlinenw.com/internet-services-business LS Network -- Visit: www.lsnetworks.net Verizon -- Visit: www.verizon.com |
Sewer | City of McMinnville Contact: Engineering for more information at 503.434.7312 or visit: www.mcminnvilleoregon.gov/engineering |
Gas | NW Natural -- Visit: www.nwnatural.com/Business |
BROKER/OWNER |
City of McMinnville
Contact:
McMinnville Economic Development Partnership
Heather Hadley Blank
Interim Director
503.474.6814
Heather@McMinnvilleBusiness.com
Additional Property Information |